Power Specification |
|
Model Number | AN-D180KW-H / AN-D240KW-H AN-D300KW-H / AN-D360KW-H |
Max DC output power | 180kW, 240kW,300kW,360kW |
Input voltage range | 400 VAC +/- 15% (50 Hz or 60 Hz) |
Connector types | 3P + N + PE |
Input AC power rating(MAX) | 254A, 338A, 423A, 508A |
DC output voltage | 200 -1000 Vdc |
Outlet current | CCS 125A, 200A; GB/T 125A, 200A, 250A; ChadeMO 125A |
Standby power | 50W*N (Plug) |
User Interface |
|
User authentication | App, RFID, MAC, Screen button |
RFID Reader | ISO 14443 |
LCD Display | 7'' Touch LCD Screen |
External Communication | Ethernet, 4G (OPTIONAL) |
Emergency Stop | Yes |
Configuration |
|
Software update | Remote upgrade |
Control and configuration | Cloud platform, OCPP 1.6j |
Multilanguage system | English, French, Spanish, Russian and Chinese |
Electrical Parameter |
|
Efficiency | ≥95% |
Power Factor | ≥0.99 @ 50%~100% Loading |
THD | ≤5% @50~100% Loading |
Ripple Factor | ≤±0.5% |
Environmental |
|
Storage Temperature | -40 to 65℃ ambient |
Operating Temperature | -30 to 55℃ ambient |
Cooling Method | Forced Air Cooling |
Noise | ≤60dB |
Protection |
|
Electrical Protection
| Overcurrent, overvoltage, undervoltage, ground fault including DC leakage protection, integrated surge protection |
Mechanical |
|
Dimension (H×W×D, mm) | 750mm*700mm*1860mm |
Weight(kg) | ≤471kg |